
Finding New Knowledge: Archival Records in the Age of Big Data
April 26-28, 2016
College Park, MD
Day 2: Wednesday, April 27 – Unconference & Demo Day
| 9:00 COFFEE | ||
| 9:15 | Demos:![]() |
|
| Demo 1: Greg Jansen – NoSQL scalable archives | Slides | |
| Demo 2: Bob Spangler – Cloud-based records management platforms | ||
| 10:15 | Mark Hedges, Richard Marciano, Vicki Lemieux, Greg Jansen: Unconference session pitches, schedule grid | |
| 10:30 COFFEE BREAK | ||
| 10:45 | Participant-led breakout sessions: w. Karen Boyd, Jonathan Brier, Joohee Choi, Ed Summers, Diane Travis |
|
| 11:45 | Reporting back | |
| 12:15 LUNCH | ||
| 1:15 | Demos:![]() |
|
| Demo 3: Mike Bryant – archive graphs | ||
| Demo 4: Vicki Lemieux – social media visual analytics | Slides | |
| 2:15 | Participant-led breakout sessions: w. Karen Boyd, Jonathan Brier, Joohee Choi, Ed Summers, Diane Travis |
|
| 3:15 COFFEE BREAK | ||
| 3:30 | Reporting back | |
| 4:30 | Research Bequest Celebration (Michael Kurtz):![]() |
|



